Skip to main content

New Brunswick Newspapers On Microfilm For Sale

City or Town Title No. of Reels * Price
Bathurst The Bathurst Tribune and
The Tribune Sept. 14, 1971 - March 15, 1978
10 $400
  The Gloucester Northern Light and
Northern Light Dec. 17, 1913 - Dec. 30, 2008
150 $6,000
Black's Harbour Events [April 16, 1903 - Nov. 12, 1908] 5 $200
  The Campbellton Graphic Jan. 12, 1909 - Nov. 10, 1983 56 $2,240
  The Fundy Fisherman Jan. 4, 1967 - July 30, 1969
(Earlier years available from the Library of Congress)
1 $40
  The Tribune and
The Campbellton Tribune 1914-1916, 1926-1947, 1949-1950, 1953, 1956-2004
83 $3,320
Chatham Chatham Gazette Aug. 1, 1910 - June 28, 1961 27 $1,080
  Miramichi Advance Dec. 28, 1876 - Nov. 10, 1904 15 $600
  North Star and
The Star Sept. 4, 1880 - Nov. 23, 1881
1 $40
  St. Lawrence Advance [1874, 1876] 1 $40
Chipman Grand Lake Mirror May 1970 - Dec. 1974 1 $40
Fredericton Capital Free Press and
Name Me? Oct. 13, 1949 - Dec. 27, 1956
10 $400
  Daily Gleaner Index 1968 - 1981 2 $80
  Daily Mail March 8, 1910 - Dec. 31, 1920 53 $2,120
  Fredericton Globe [June 6, 1891 - Dec. 16, 1893] 2 $80
  Herald [Dec. 14, 1889 - Oct. 13, 1905] 4 $160
  Here Nov. 2004 - Dec. 2006 5 $200
  Maritime Farmer Sept. 13, 1879 - April 24, 1889 5 $200
  Morning Star and
The Star Oct. 10, 1878 - July 29, 1880
2 $80
  Reporter and
Fredericton Advertiser Jan. 7 - Dec. 30, 1891
(Fills a gap in the CLA microfilm)
1 $40
  Southwest Valley Reporter Aug. 18, 1988 - Feb. 24, 1991 2 $80
  The Agriculturist April 20, 1878 - Sept. 6, 1879 1 $40
  The Colonial Farmer Jan. 26, 1874 - April 8, 1878 1 $40
  The Gleaner May 13, 1884 - Nov. 23, 1889 6 $240
  Weekly Herald [1881-1882] 1 $40
  York Gleaner June 9, 1882 - Dec. 24, 1884 1 $40
Gagetown Queens County Gazette [Feb. 10, 1897 - Sept. 3, 1902] 2 $80
Glassville Glassville News [1893 - 1896] 1 $40
Hartland Hartland Advertiser [Dec. 11, 1897 - Dec. 23, 1899] 1 $40
  Observer June 17, 1910 - Dec. 29, 1977 46 $1,840
Harvey & Hillsboro Albert Star [July 4, 1894 - April 3, 1895] 1 $40
  Weekly Observer March 28, 1885 - Aug. 29, 1889 1 $40
Millerton Miramichi News [April 10, 1911 - June 20, 1912] 1 $40
Newcastle North Shore Leader June 22, 1906 - June 26, 1978 38 $1,520
  Union Advocate and
Newcastle Union Advocate Jan. 7, 1874 - June 23, 1948
49 #1,960
Oromocto Oromocto Monitor Dec. 1, 1971 - Dec. 31, 1974 4 $160
  Oromocto Post Jan. 7, 1975 - June 30, 1993 18 $720
  Post Gazette July 7, 1993 - Dec. 31, 2005 23 $920
Perth Victoria News Jan. 3, 1929 - Dec. 27, 1934 6 $240
  Victorian Nov. 3, 1938 - Nov. 15, 1956 7 $280
Richibucto Review Jan. 1, 1891 - Sept. 14, 1911 8 $320
Saint John Christian Visitor Jan. 2 - Dec. 31, 1884
(Earlier years available from Acadia University)
1 $40
  Progress May 5, 1888 - Feb. 1, 1902 12 $480
  Watchman May 1, 1875 - June 9, 1877 1 $40
St. Andrews St. Andrews Standard Sept. 10, 1833 - July 21, 1880 8 $320
St. Stephen Courier Weekend Jan. 3, 1986 - Dec. 31, 2004 87 $3,480
  Saint Croix Courier Jan. 1, 1874 - Dec. 28, 2004 108 $4,320
Sussex Weekly Record and
Kings County Record Sept. 9, 1887 - Dec. 28, 2004
128 $5,120
Woodstock Carleton Sentinel 1849 - March 17, 1943 50 $2,000
  Dispatch June 6, 1894 - Sept. 11, 1918 10 $400
  Index 1849-1867 1 $40
  Press Nov. 18, 1881 - March 17, 1943 23 $920
  Sentinel-Press March 30, 1943 - June 10, 1971 27 $1080
  Woodstock Journal Jan. 6, 1859 - Jan. 9, 1862 1 $40

* PRICES ARE SET AT $50 A REEL.